• DDAS ONLINE
  • (11) 5272-5035
  • info@ddas.com.ar
DDAS | Outsourcing de Sueldos |DDAS | Outsourcing de Sueldos | DDAS | Outsourcing de Sueldos |DDAS | Outsourcing de Sueldos |
  • Home
  • DDAS
    • Nosotros
    • Nuestras Fortalezas
  • Outsourcing de Sueldos
  • + Servicios
    • Consultoría en Liquidación de Sueldos
    • Capacitación en liquidación de sueldos
    • Auditoria de Sueldos
  • Novedades
  • Consejos DDAS
  • Contacto
  • Home
  • DDAS
    • Nosotros
    • Nuestras Fortalezas
  • Outsourcing de Sueldos
  • + Servicios
    • Consultoría en Liquidación de Sueldos
    • Capacitación en liquidación de sueldos
    • Auditoria de Sueldos
  • Novedades
  • Consejos DDAS
  • Contacto

IMPUESTO A LAS GANANCIAS 4º CATEGORÍA. TABLAS DE DEDUCCIONES Y ALÍCUOTAS DEL IMPUESTO AÑO 2019. SIN PUBLICAR EN EL BOLETÍN OFICIAL.

27 diciembre, 2018
by María del Carmen Mazza 0

La AFIP  publicó en su página web la actualización de las tablas de Deducciones y Alícuotas del impuesto para el año 2019, en base al índice RIPTE de octubre/18 a octubre/2017 igual a 28.29%.

A continuación transcribimos las tablas correspondientes:

TABLA  DE DEDUCCIONES AÑO 2019
CONCEPTO IMPORTE ACUMULADO ENERO IMPORTE ACUMULADO FEBRERO IMPORTE ACUMULADO MARZO
$ $ $
A) Ganancias no imponibles [art. 23, inc. a)] 7.154,08 14.308,17 21.462,25
B) Deducción por carga de familia [art.23 inc.b)].
1. Cónyuge 6.669,50 13.339,00 20.008,49
2. Hijo 3.363,45 6.726,91 10.090,36
D) Deducción especial[art.23, inc. c); art. 79, inc. a), b) y c)] 34.339,60 68.679,19 103.018,79
CONCEPTO IMPORTE ACUMULADO ABRIL IMPORTE ACUMULADO MAYO IMPORTE ACUMULADO JUNIO
$ $ $
A) Ganancias no imponibles [art. 23, inc. a)] 28.616,33 35.770,41 42.924,50
B) Deducción por carga de familia [art.23 inc.b)].
1. Cónyuge 26.677,99 33.347,49 40.016,99
2. Hijo 13.453,81 16.817,26 20.180,72
D) Deducción especial [art.23, inc. c); art. 79, inc. a), b) y c)] 137.358,38 171.697,98 206.037,57
CONCEPTO IMPORTE ACUMULADO JULIO IMPORTE ACUMULADO AGOSTO IMPORTE ACUMULADO SEPTIEMBRE
$ $ $
A) Ganancias no imponibles [art. 23, inc. a)] 50.078,58 57.232,66 64.386,74
B) Deducción por carga de familia [art.23 inc.b)].
1. Cónyuge 46.686,48 53.355,98 60.025,48
2. Hijo 23.544,17 26.907,62 30.271,07
D) Deducción especial [art.23, inc. c); art. 79, inc. a), b) y c)] 240.377,17 274.716,76 309.056,36
CONCEPTO IMPORTE ACUMULADO OCTUBRE IMPORTE ACUMULADO NOVIEMBRE IMPORTE ACUMULADO DICIEMBRE
$ $ $
A) Ganancias no imponibles [art. 23, inc. a)] 71.540,83 78.694,91 85.848,99
B) Deducción por carga de familia [art.23 inc.b)].
1. Cónyuge 66.694,98 73.364,47 80.033,97
2. Hijo 33.634,53 36.997,98 40.361,43
D) Deducción especial [art.23, inc. c); art. 79, inc. a), b) y c)] 343.395,95 377.735,55 412.075,14
TABLA ALICUOTAS (art.90).

AÑO 2019

(Los tramos mensuales fueron confeccionados por esta consultora. El fisco solo publicó los valores anuales)

GANANCIA NETA                    PAGARAN
MES IMPONIBLE ACUMULADA
De más de $ A $ $ Más el % Sobre el
excedente de $
ENE 0,00 2.753,32 0,00 5 0,00
2.753,32 5.506,63 137,67 9 2.753,32
5.506,63 8.259,95 385,46 12 5.506,63
8.259,95 11.013,27 715,86 15 8.259,95
11.013,27 16.519,90 1.128,86 19 11.013,27
16.519,90 22.026,54 2.175,12 23 16.519,90
22.026,54 33.039,81 3.441,65 27 22.026,54
33.039,81 44.053,08 6.415,23 31 33.039,81
44.053,08 en adelante 9.829,34 35 44.053,08
FEB 0,00 5.506,63 0,00 5 0,00
5.506,63 11.013,27 275,33 9 5.506,63
11.013,27 16.519,90 770,93 12 11.013,27
16.519,90 22.026,54 1.431,72 15 16.519,90
22.026,54 33.039,81 2.257,72 19 22.026,54
33.039,81 44.053,08 4.350,24 23 33.039,81
44.053,08 66.079,61 6.883,29 27 44.053,08
66.079,61 88.106,15 12.830,46 31 66.079,61
88.106,15 en adelante 19.658,68 35 88.106,15
MAR 0,00 8.259,95 0,00 5 0,00
8.259,95 16.519,90 413,00 9 8.259,95
16.519,90 24.779,85 1.156,39 12 16.519,90
24.779,85 33.039,81 2.147,59 15 24.779,85
33.039,81 49.559,71 3.386,58 19 33.039,81
49.559,71 66.079,61 6.525,36 23 49.559,71
66.079,61 99.119,42 10.324,94 27 66.079,61
99.119,42 132.159,23 19.245,69 31 99.119,42
132.159,23 en adelante 29.488,03 35 132.159,23
ABR 0,00 11.013,27 0,00 5 0,00
11.013,27 22.026,54 550,66 9 11.013,27
22.026,54 33.039,81 1.541,86 12 22.026,54
33.039,81 44.053,08 2.863,45 15 33.039,81
44.053,08 66.079,61 4.515,44 19 44.053,08
66.079,61 88.106,15 8.700,48 23 66.079,61
88.106,15 132.159,23 13.766,59 27 88.106,15
132.159,23 176.212,30 25.660,92 31 132.159,23
176.212,30 en adelante 39.317,37 35 176.212,30
MAY 0,00 13.766,59 0,00 5 0,00
13.766,59 27.533,17 688,33 9 13.766,59
27.533,17 41.299,76 1.927,32 12 27.533,17
41.299,76 55.066,34 3.579,31 15 41.299,76
55.066,34 82.599,52 5.644,30 19 55.066,34
82.599,52 110.132,69 10.875,60 23 82.599,52
110.132,69 165.199,03 17.208,23 27 110.132,69
165.199,03 220.265,38 32.076,15 31 165.199,03
220.265,38 en adelante 49.146,71 35 220.265,38
JUN 0,00 16.519,90 0,00 5 0,00
16.519,90 33.039,81 826,00 9 16.519,90
33.039,81 49.559,71 2.312,79 12 33.039,81
49.559,71 66.079,61 4.295,17 15 49.559,71
66.079,61 99.119,42 6.773,16 19 66.079,61
99.119,42 132.159,23 13.050,72 23 99.119,42
132.159,23 198.238,84 20.649,88 27 132.159,23
198.238,84 264.318,45 38.491,37 31 198.238,84
264.318,45 en adelante 58.976,05 35 264.318,45
JUL 0,00 19.273,22 0,00 5 0,00
19.273,22 38.546,44 963,66 9 19.273,22
38.546,44 57.819,66 2.698,25 12 38.546,44
57.819,66 77.092,88 5.011,04 15 57.819,66
77.092,88 115.639,32 7.902,02 19 77.092,88
115.639,32 154.185,76 15.225,84 23 115.639,32
154.185,76 231.278,65 24.091,53 27 154.185,76
231.278,65 308.371,53 44.906,60 31 231.278,65
308.371,53 en adelante 68.805,40 35 308.371,53
AGO 0,00 22.026,54 0,00 5 0,00
22.026,54 44.053,08 1.101,33 9 22.026,54
44.053,08 66.079,61 3.083,72 12 44.053,08
66.079,61 88.106,15 5.726,90 15 66.079,61
88.106,15 132.159,23 9.030,88 19 88.106,15
132.159,23 176.212,30 17.400,96 23 132.159,23
176.212,30 264.318,45 27.533,17 27 176.212,30
264.318,45 352.424,60 51.321,83 31 264.318,45
352.424,60 en adelante 78.634,74 35 352.424,60
SEP 0,00 24.779,85 0,00 5 0,00
24.779,85 49.559,71 1.238,99 9 24.779,85
49.559,71 74.339,56 3.469,18 12 49.559,71
74.339,56 99.119,42 6.442,76 15 74.339,56
99.119,42 148.679,13 10.159,74 19 99.119,42
148.679,13 198.238,84 19.576,09 23 148.679,13
198.238,84 297.358,26 30.974,82 27 198.238,84
297.358,26 396.477,68 57.737,06 31 297.358,26
396.477,68 en adelante 88.464,08 35 396.477,68
OCT 0,00 27.533,17 0,00 5 0,00
27.533,17 55.066,34 1.376,66 9 27.533,17
55.066,34 82.599,52 3.854,64 12 55.066,34
82.599,52 110.132,69 7.158,62 15 82.599,52
110.132,69 165.199,03 11.288,60 19 110.132,69
165.199,03 220.265,38 21.751,21 23 165.199,03
220.265,38 330.398,07 34.416,47 27 220.265,38
330.398,07 440.530,75 64.152,29 31 330.398,07
440.530,75 en adelante 98.293,42 35 440.530,75
NOV 0,00 30.286,49 0,00 5 0,00
30.286,49 60.572,98 1.514,32 9 30.286,49
60.572,98 90.859,47 4.240,11 12 60.572,98
90.859,47 121.145,96 7.874,49 15 90.859,47
121.145,96 181.718,94 12.417,46 19 121.145,96
181.718,94 242.291,92 23.926,33 23 181.718,94
242.291,92 363.437,87 37.858,11 27 242.291,92
363.437,87 484.583,83 70.567,52 31 363.437,87
484.583,83 en adelante 108.122,77 35 484.583,83
DIC 0,00 33.039,81 0,00 5 0,00
33.039,81 66.079,61 1.651,99 9 33.039,81
66.079,61 99.119,42 4.625,57 12 66.079,61
99.119,42 132.159,23 8.590,35 15 99.119,42
132.159,23 198.238,84 13.546,32 19 132.159,23
198.238,84 264.318,45 26.101,45 23 198.238,84
264.318,45 396.477,68 41.299,76 27 264.318,45
396.477,68 528.636,91 76.982,75 31 396.477,68
528.636,91 en adelante 117.952,11 35 528.636,91

Los tendremos al tanto de las novedades al respecto.

Categories: Newsletter
Share us on:

Add your Comment

  • HOME

Recientes

DERIVACIÓN DE APORTES Y CONTRIBUCIONES A OBRA SOCIAL. PERMANENCIA. PRÓRROGA  AL 31/12/25. Resolución 1608/25 Superintendencia de Servicios de  Salud (B.O.07/08/25).

DERIVACIÓN DE APORTES Y CONTRIBUCIONES A OBRA SOCIAL. PERMANENCIA. PRÓRROGA AL 31/12/25. Resolución 1608/25 Superintendencia de Servicios de Salud (B.O.07/08/25).

12 agosto, 2025
FONDO DE CESE LABORAL EN REEMPLAZO DE LAS INDEMNIZACIONES POR DESVINCULACIÓN. REGLAMENTACIÓN APERTURA DE CUENTAS BANCARIAS.  Comunicación A 8288/25 Banco Central (B.O. 04/08/25)

FONDO DE CESE LABORAL EN REEMPLAZO DE LAS INDEMNIZACIONES POR DESVINCULACIÓN. REGLAMENTACIÓN APERTURA DE CUENTAS BANCARIAS. Comunicación A 8288/25 Banco Central (B.O. 04/08/25)

5 agosto, 2025
FONDO DE CESE LABORAL. OPCIÓN DE REEMPLAZO DE INDEMNIZACIONES POR DESVINCULACIÓN. Ley 27.742 (B.O.08/07/24). Decreto 847/24 (B.O.26/09/24. Res.1071/25 (B.O.23/06/25). Res.347/25 SSS (B.O.10/07/25).

FONDO DE CESE LABORAL. OPCIÓN DE REEMPLAZO DE INDEMNIZACIONES POR DESVINCULACIÓN. Ley 27.742 (B.O.08/07/24). Decreto 847/24 (B.O.26/09/24. Res.1071/25 (B.O.23/06/25). Res.347/25 SSS (B.O.10/07/25).

29 julio, 2025

Search

 

Somos un equipo de profesionales especializados en la gestión de los RRHH con una amplia trayectoria y experiencia en empresas nacionales y multinacionales de gran envergadura, que trabajamos juntos hace más de una década, comprometidos en acompañar a nuestros clientes con las mejores soluciones en payroll.

Data Fiscal

Dirección

Av. Callao 1014 – Piso 11 – (C1023AAQ) CABA – Argentina

Teléfono

11-5272-5035

Email

info@ddas.com.ar

Web by Its An Agency!